Full Year Dec 2024 | Full Year Dec 2023 | Full Year Dec 2022 | |
---|---|---|---|
EPS (MYR) (Earnings/Latest No. Of Shares) | 0.38320 | 0.31185 | 0.27996 |
NAV (MYR) (Shareholders' Equity/Latest No. Of Shares) | 1.0797 | 1.0170 | 0.9691 |
Price Earnings Ratio (PER) (Price/EPS) | 20.38 | 25.04 | 27.90 |
Net Earnings Margin (Net Earnings/Revenue) | 39.793 % | 39.073 % | 37.523 % |
Revenue Growth ((Current Year Revenue - Last Year Revenue) / Last Year Revenue) | 20.655 % | 6.974 % | -21.364 % |
Net Earnings Growth ((Current Year Earnings - Last Year Earnings) / Last Year Earnings) | 22.879 % | 11.391 % | -36.223 % |
Return On Asset (ROA) (Net Earnings/Total Assets) | 7.101 % | 7.663 % | 5.323 % |
Return On Equity (ROE) (Net Earnings/Equity) | 35.490 % | 30.663 % | 28.888 % |
Current Ratio (Current Assets/Current Liabilities) | 1.150 | 1.191 | 1.131 |
Notes